Estimated peak memory usage = 19619.8 MB (at 1535 seconds, summed over tasks running for 20.0 seconds or longer)
Build profile (all tasks which ran for 20.0 seconds or longer: 46.31% of total time)
Task costs (ordered)
| Task | Cost | Peak memory | |
|---|---|---|---|
| Galacticus.md5s.o (compile) | 791.50 | (12.77%) | 1469.6 MB |
| diag=./work/build/merger_trees/construct/read/_class.o.diag.$$; \ | 250.50 | ( 4.04%) | 12472.2 MB |
| diag=./work/build/objects/nodes/components/spheroid/standard/_class.o.diag.$$; \ | 126.33 | ( 2.04%) | 7939.1 MB |
| diag=./work/build/chemical/reaction_rates/hydrogen.o.diag.$$; \ | 113.00 | ( 1.82%) | 7468.7 MB |
| diag=./work/build/nodes/operators/_class.o.diag.$$; \ | 74.50 | ( 1.20%) | 3020.1 MB |
| diag=./work/build/objects/nodes/components/hot_halo/standard/_class.o.diag.$$; \ | 66.50 | ( 1.07%) | 5696.8 MB |
| diag=./work/build/accretion/halo/Naoz_Barkana_2007.o.diag.$$; \ | 53.50 | ( 0.86%) | 4779.5 MB |
| diag=./work/build/merger_trees/node_evolver/standard.o.diag.$$; \ | 53.50 | ( 0.86%) | 3759.0 MB |
| diag=./work/build/objects/nodes/components/spheroid/very_simple/_class.o.diag.$$; \ | 51.50 | ( 0.83%) | 5330.4 MB |
| diag=./work/build/output/analyses/_class.o.diag.$$; \ | 47.00 | ( 0.76%) | 1560.0 MB |
| diag=./work/build/objects/nodes/components/disk/standard/_class.o.diag.$$; \ | 43.33 | ( 0.70%) | 6041.0 MB |
| diag=./work/build/objects/nodes/components/nuclear_star_cluster/standard/_class.o.diag.$$; \ | 39.33 | ( 0.63%) | 5639.6 MB |
| diag=./work/build/merger_trees/operators/augment.o.diag.$$; \ | 38.50 | ( 0.62%) | 4350.5 MB |
| diag=./work/build/geometry/lightcones/square.o.diag.$$; \ | 38.00 | ( 0.61%) | 3630.6 MB |
| diag=./work/build/tasks/evolve_forests/_class.o.diag.$$; \ | 38.00 | ( 0.61%) | 2864.3 MB |
| diag=./work/build/objects/nodes/components/hot_halo/cold_mode/_class.o.diag.$$; \ | 37.50 | ( 0.60%) | 3316.3 MB |
| diag=./work/build/star_formation/histories/fixed_ages.o.diag.$$; \ | 37.00 | ( 0.60%) | 3486.2 MB |
| diag=./work/build/merger_trees/evolver/standard.o.diag.$$; \ | 36.00 | ( 0.58%) | 2973.8 MB |
| diag=./work/build/objects/nodes/components/satellite/orbiting.o.diag.$$; \ | 35.00 | ( 0.56%) | 3362.4 MB |
| diag=./work/build/objects/nodes/_class.o.diag.$$; \ | 34.00 | ( 0.55%) | 2143.4 MB |
| diag=./work/build/objects/nodes/components/_class.o.diag.$$; \ | 33.50 | ( 0.54%) | 621.0 MB |
| diag=./work/build/black_holes/fundamentals.o.diag.$$; \ | 31.00 | ( 0.50%) | 3506.1 MB |
| diag=./work/build/merger_trees/outputter/standard.o.diag.$$; \ | 31.00 | ( 0.50%) | 2652.6 MB |
| diag=./work/build/merger_trees/construct/builder/Cole2000/_class.o.diag.$$; \ | 30.50 | ( 0.49%) | 2799.3 MB |
| diag=./work/build/nodes/operators/analyses/hierarchy.o.diag.$$; \ | 30.50 | ( 0.49%) | 3319.6 MB |
| diag=./work/build/satellites/merging/virial_orbits/Li2020.o.diag.$$; \ | 30.00 | ( 0.48%) | 2985.0 MB |
| diag=./work/build/tasks/_class.o.diag.$$; \ | 29.00 | ( 0.47%) | 476.1 MB |
| diag=./work/build/accretion/halo/simple.o.diag.$$; \ | 28.50 | ( 0.46%) | 4280.7 MB |
| if echo " -j2 --jobserver-auth=fifo:/tmp/GMfifo218 -- GALACTICUS_BUILD_OPTION=compileprof" | grep -q -E -- ' -j1( |$)'; then useLocks=no; elif echo " -j2 --jobserver-auth=fifo:/tmp/GMfifo218 -- GALACTICUS_BUILD_OPTION=compileprof" | grep -q -E -- ' -j( |$)'; then useLocks=no; elif echo " -j2 --jobserver-auth=fifo:/tmp/GMfifo218 -- GALACTICUS_BUILD_OPTION=compileprof" | grep -q -E -- ' -j[0-9]+( |$)'; then useLocks=no; else useLocks=no; fi; ./scripts/build/sourceDigests.py `pwd` Galacticus.exe $useLocks' | 28.50 | ( 0.46%) | 127.3 MB |
| diag=./work/build/nodes/operators/physics/satellite_orbits.o.diag.$$; \ | 28.00 | ( 0.45%) | 3143.6 MB |
| diag=./work/build/nodes/property_extractor/_class.o.diag.$$; \ | 27.50 | ( 0.44%) | 865.4 MB |
| diag=./work/build/objects/nodes/components/black_hole/standard/_class.o.diag.$$; \ | 27.00 | ( 0.44%) | 2603.7 MB |
| diag=./work/build/objects/nodes/components/disk/very_simple/size/_class.o.diag.$$; \ | 25.00 | ( 0.40%) | 3059.1 MB |
| diag=./work/build/dark_matter_halos/scales/virial_density_contrast.o.diag.$$; \ | 25.00 | ( 0.40%) | 3036.0 MB |
| diag=./work/build/objects/nodes/components/dark_matter_profile/scale.o.diag.$$; \ | 25.00 | ( 0.40%) | 2173.5 MB |
| diag=./work/build/nodes/operators/metadata/index_last_host.o.diag.$$; \ | 25.00 | ( 0.40%) | 2648.5 MB |
| diag=./work/build/nodes/operators/physics/Bertschinger_mass/interpolate.o.diag.$$; \ | 25.00 | ( 0.40%) | 2730.4 MB |
| diag=./work/build/nodes/operators/physics/satellite/minimum_distance.o.diag.$$; \ | 25.00 | ( 0.40%) | 2957.7 MB |
| diag=./work/build/state.o.diag.$$; \ | 23.00 | ( 0.37%) | 690.8 MB |
| diag=./work/build/merger_trees/build/controller/constrained.o.diag.$$; \ | 23.00 | ( 0.37%) | 2418.9 MB |
| objects/nodes/_class.F90 (preprocess) | 22.50 | ( 0.36%) | 101.0 MB |
| diag=./work/build/dark_matter_halos/spins/distributions/N-body_errors.o.diag.$$; \ | 22.50 | ( 0.36%) | 2227.1 MB |
| diag=./work/build/nodes/operators/analyses/galaxy_merger_tree.o.diag.$$; \ | 22.50 | ( 0.36%) | 2545.9 MB |
| diag=./work/build/nodes/operators/physics/circumgalactic_medium/accretion.o.diag.$$; \ | 22.00 | ( 0.35%) | 2698.7 MB |
| diag=./work/build/nodes/operators/physics/cooling_energy_radiated.o.diag.$$; \ | 21.33 | ( 0.34%) | 3074.9 MB |
| diag=./work/build/galactic_structure/radius_solver/utilities.o.diag.$$; \ | 21.00 | ( 0.34%) | 1500.2 MB |
| diag=./work/build/radiation/intergalactic_background/internal.o.diag.$$; \ | 21.00 | ( 0.34%) | 1655.0 MB |
| diag=./work/build/nodes/operators/physics/black_holes/seed.o.diag.$$; \ | 21.00 | ( 0.34%) | 2730.8 MB |
| diag=./work/build/nodes/operators/physics/satellite_merging/soliton.o.diag.$$; \ | 19.00 | ( 0.31%) | 2722.6 MB |
| ./scripts/build/moduleDependencies.py `pwd`' | 18.50 | ( 0.30%) | 48.0 MB |
| diag=./work/build/nodes/operators/analyses/star_formation_rate/interoutput.o.diag.$$; \ | 18.00 | ( 0.29%) | 2095.1 MB |
| diag=./work/build/nodes/operators/analyses/track_outflowed_mass.o.diag.$$; \ | 18.00 | ( 0.29%) | 2309.7 MB |
| diag=./work/build/objects/nodes/components/disk/very_simple/_class.o.diag.$$; \ | 16.50 | ( 0.27%) | 3338.7 MB |
| diag=./work/build/nodes/operators/physics/dark_matter_only_mass/interpolate.o.diag.$$; \ | 16.33 | ( 0.26%) | 2680.0 MB |
| diag=./work/build/nodes/operators/physics/dark_matter/SIDM_parametric.o.diag.$$; \ | 13.33 | ( 0.22%) | 2807.8 MB |
| diag=./work/build/nodes/operators/utilities.o.diag.$$; \ | 11.50 | ( 0.19%) | 2625.2 MB |
| diag=./work/build/merger_trees/construct/state_restore.o.diag.$$; \ | 10.50 | ( 0.17%) | 2049.8 MB |
Task peak memory (ordered)
| Task | Peak memory |
|---|---|
| diag=./work/build/merger_trees/construct/read/_class.o.diag.$$; \ | 12472.2 MB |
| diag=./work/build/objects/nodes/components/spheroid/standard/_class.o.diag.$$; \ | 7939.1 MB |
| diag=./work/build/chemical/reaction_rates/hydrogen.o.diag.$$; \ | 7468.7 MB |
| diag=./work/build/objects/nodes/components/disk/standard/_class.o.diag.$$; \ | 6041.0 MB |
| diag=./work/build/objects/nodes/components/hot_halo/standard/_class.o.diag.$$; \ | 5696.8 MB |
| diag=./work/build/objects/nodes/components/nuclear_star_cluster/standard/_class.o.diag.$$; \ | 5639.6 MB |
| diag=./work/build/objects/nodes/components/spheroid/very_simple/_class.o.diag.$$; \ | 5330.4 MB |
| diag=./work/build/accretion/halo/Naoz_Barkana_2007.o.diag.$$; \ | 4779.5 MB |
| diag=./work/build/merger_trees/operators/augment.o.diag.$$; \ | 4350.5 MB |
| diag=./work/build/accretion/halo/simple.o.diag.$$; \ | 4280.7 MB |
| diag=./work/build/merger_trees/node_evolver/standard.o.diag.$$; \ | 3759.0 MB |
| diag=./work/build/geometry/lightcones/square.o.diag.$$; \ | 3630.6 MB |
| diag=./work/build/black_holes/fundamentals.o.diag.$$; \ | 3506.1 MB |
| diag=./work/build/star_formation/histories/fixed_ages.o.diag.$$; \ | 3486.2 MB |
| diag=./work/build/objects/nodes/components/satellite/orbiting.o.diag.$$; \ | 3362.4 MB |
| diag=./work/build/objects/nodes/components/disk/very_simple/_class.o.diag.$$; \ | 3338.7 MB |
| diag=./work/build/nodes/operators/analyses/hierarchy.o.diag.$$; \ | 3319.6 MB |
| diag=./work/build/objects/nodes/components/hot_halo/cold_mode/_class.o.diag.$$; \ | 3316.3 MB |
| diag=./work/build/nodes/operators/physics/satellite_orbits.o.diag.$$; \ | 3143.6 MB |
| diag=./work/build/nodes/operators/physics/cooling_energy_radiated.o.diag.$$; \ | 3074.9 MB |
| diag=./work/build/objects/nodes/components/disk/very_simple/size/_class.o.diag.$$; \ | 3059.1 MB |
| diag=./work/build/dark_matter_halos/scales/virial_density_contrast.o.diag.$$; \ | 3036.0 MB |
| diag=./work/build/nodes/operators/_class.o.diag.$$; \ | 3020.1 MB |
| diag=./work/build/satellites/merging/virial_orbits/Li2020.o.diag.$$; \ | 2985.0 MB |
| diag=./work/build/merger_trees/evolver/standard.o.diag.$$; \ | 2973.8 MB |
| diag=./work/build/nodes/operators/physics/satellite/minimum_distance.o.diag.$$; \ | 2957.7 MB |
| diag=./work/build/tasks/evolve_forests/_class.o.diag.$$; \ | 2864.3 MB |
| diag=./work/build/nodes/operators/physics/dark_matter/SIDM_parametric.o.diag.$$; \ | 2807.8 MB |
| diag=./work/build/merger_trees/construct/builder/Cole2000/_class.o.diag.$$; \ | 2799.3 MB |
| diag=./work/build/nodes/operators/physics/black_holes/seed.o.diag.$$; \ | 2730.8 MB |
| diag=./work/build/nodes/operators/physics/Bertschinger_mass/interpolate.o.diag.$$; \ | 2730.4 MB |
| diag=./work/build/nodes/operators/physics/satellite_merging/soliton.o.diag.$$; \ | 2722.6 MB |
| diag=./work/build/nodes/operators/physics/circumgalactic_medium/accretion.o.diag.$$; \ | 2698.7 MB |
| diag=./work/build/nodes/operators/physics/dark_matter_only_mass/interpolate.o.diag.$$; \ | 2680.0 MB |
| diag=./work/build/merger_trees/outputter/standard.o.diag.$$; \ | 2652.6 MB |
| diag=./work/build/nodes/operators/metadata/index_last_host.o.diag.$$; \ | 2648.5 MB |
| diag=./work/build/nodes/operators/utilities.o.diag.$$; \ | 2625.2 MB |
| diag=./work/build/objects/nodes/components/black_hole/standard/_class.o.diag.$$; \ | 2603.7 MB |
| diag=./work/build/nodes/operators/analyses/galaxy_merger_tree.o.diag.$$; \ | 2545.9 MB |
| diag=./work/build/merger_trees/build/controller/constrained.o.diag.$$; \ | 2418.9 MB |
| diag=./work/build/nodes/operators/analyses/track_outflowed_mass.o.diag.$$; \ | 2309.7 MB |
| diag=./work/build/dark_matter_halos/spins/distributions/N-body_errors.o.diag.$$; \ | 2227.1 MB |
| diag=./work/build/objects/nodes/components/dark_matter_profile/scale.o.diag.$$; \ | 2173.5 MB |
| diag=./work/build/objects/nodes/_class.o.diag.$$; \ | 2143.4 MB |
| diag=./work/build/nodes/operators/analyses/star_formation_rate/interoutput.o.diag.$$; \ | 2095.1 MB |
| diag=./work/build/merger_trees/construct/state_restore.o.diag.$$; \ | 2049.8 MB |
| diag=./work/build/radiation/intergalactic_background/internal.o.diag.$$; \ | 1655.0 MB |
| diag=./work/build/output/analyses/_class.o.diag.$$; \ | 1560.0 MB |
| diag=./work/build/galactic_structure/radius_solver/utilities.o.diag.$$; \ | 1500.2 MB |
| Galacticus.md5s.o (compile) | 1469.6 MB |
| diag=./work/build/nodes/property_extractor/_class.o.diag.$$; \ | 865.4 MB |
| diag=./work/build/state.o.diag.$$; \ | 690.8 MB |
| diag=./work/build/objects/nodes/components/_class.o.diag.$$; \ | 621.0 MB |
| diag=./work/build/tasks/_class.o.diag.$$; \ | 476.1 MB |
| if echo " -j2 --jobserver-auth=fifo:/tmp/GMfifo218 -- GALACTICUS_BUILD_OPTION=compileprof" | grep -q -E -- ' -j1( |$)'; then useLocks=no; elif echo " -j2 --jobserver-auth=fifo:/tmp/GMfifo218 -- GALACTICUS_BUILD_OPTION=compileprof" | grep -q -E -- ' -j( |$)'; then useLocks=no; elif echo " -j2 --jobserver-auth=fifo:/tmp/GMfifo218 -- GALACTICUS_BUILD_OPTION=compileprof" | grep -q -E -- ' -j[0-9]+( |$)'; then useLocks=no; else useLocks=no; fi; ./scripts/build/sourceDigests.py `pwd` Galacticus.exe $useLocks' | 127.3 MB |
| objects/nodes/_class.F90 (preprocess) | 101.0 MB |
| ./scripts/build/moduleDependencies.py `pwd`' | 48.0 MB |